Stainless Steel Welded Mesh
Pambuka
Kawat las stainless steel tahan cahya njaba tanpa karat, tahan oksidasi lan tahan korosif.
Hot dipped galvanis gandheng kabel bolong nawakake resistance korosif apik lan kualitas unggul kang ora biasane ditemokaké ing rata-rata kabel bolong.
Electro galvanis gandheng kabel bolong digunakake digunakake ing industri, tani, construction, transportasi lan pertambangan kanggo pangayoman saka struktur, safety segregation, tetep saka unggas lan ternak, lan nggunakake hiasan.Wire bolong sing dilas iki nduweni kualitas apik sing menehi kekuwatan lan daya tahan, ekonomi uga atraktif.
PVC ditutupi lan disemprot gandheng kabel bolong wis resistance karat, resistance tuwa, Sunshine resistance lan weather resistance.Werna kasedhiya kanggo PVC ditutupi gandheng kabel bolong: Green, biru, putih utawa werna liyane ing request pelanggan.
Spesifikasi
Bahan:Kawat baja karbon rendah, kawat baja tahan karat.
Tenun lan karakteristik:
- Hot dipped galvanizing sawise nenun
- Tenun nganggo kawat wesi galvanis sing dicelup panas
- Galvanizing listrik sawise nenun
- Tenun nganggo kawat wesi galvanis listrik
- PVC dilapisi gandheng wire mesh
Daftar Spesifikasi Welded Wire Mesh | ||
pambuka | Diameter kawat | |
Ing inch | Ing unit metrik (mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
Ukuran 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | Ukuran 12,7 mm x 12,7 mm | 16,17,18,19,20,21,22,23 |
Ukuran 5/8" x 5/8" | Ukuran 16 mm x 16 mm | 18,19,20,21, |
Ukuran 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Cathetan Teknis: 1, dawa gulungan standar: 30m; jembaré: 0.5m nganti 1.8m 2, ukuran khusus kasedhiya ing panyuwunan 3, Packing: ing kertas anti banyu ing gulungan.Custom packing kasedhiya ing request. |
Mesh Pagar Galvanis Kab | ||
pambuka | Diameter kawat | |
Ing inch | Ing unit metrik (mm) | |
2" x 3" | 50mm x 75mm | 2.0mm, 2.5mm, 1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm, 2.41mm, 2.11mm, 1.83mm, 1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm, 2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm, 2.5mm |
Cathetan Teknis: 1, dawa gulungan standar: 30m; jembaré: 0.5m nganti 1.8m 2, ukuran khusus kasedhiya ing panyuwunan 3, Packing: ing kertas anti banyu ing gulungan.Custom packing kasedhiya ing panyuwunan. |
PVC Coated Welded Mesh | ||
pambuka | Diameter kawat | |
Ing inch | Ing unit metrik (mm) | |
1/2" x 1/2" | Ukuran 12,7 mm x 12,7 mm | 16,17,18,19,20,21 |
Ukuran 3/4" x 3/4" | Ukuran 19 mm x 19 mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Cathetan Teknis: 1, dawa gulungan standar: 30m; jembaré: 0.5m nganti 1.2m 2, ukuran khusus kasedhiya ing panyuwunan 3, Packing: ing kertas anti banyu ing gulungan.Custom packing kasedhiya ing panyuwunan. |